Close Alert Banner
Skip to Content

Northland Power Logo

Contact Us
  • About Northland
    • About Us
    • Board of Directors
    • Executive Officers
    • Corporate Strategy
    • Sustainability
    • Corporate Reports
    • Accessibility
    • Careers
    • Contact Us
  • Assets and Infrastructure
    • Wind
    • Solar
    • Natural Gas
    • Regulated Utility
    • Storage
    • Locations
  • Projects and Updates
    • Oneida Energy Storage
    • Latest Project Updates
    • Alfred Oaks - New York Solar
    • Baltic Power - Polish Offshore Wind
    • Hai Long - Taiwanese Offshore Wind
    • High Bridge - New York Onshore Wind
    • Jurassic Solar+ - Alberta Solar
    • ScotWind - Scottish Offshore Wind
  • Investor Centre
    • Investor Kit
    • Press Releases
    • Corporate Reports
    • Presentations and Conference Calls
    • Investor Day 2024
    • Annual General Meeting
    • Event Calendar
    • Stock Quote
    • Dividend and Distribution Dates
    • Dividend Reinvestment Plan (DRIP)
    • Investor Fact Sheet
    • Tax Treatments
    • Contact Us

Northland Banner

Dividend and Distribution Dates

HomeInvestor CentreDividend and Distribution Dates
  • Open new window to share this page via Facebook Facebook
  • Open new window to share this page via LinkedIn LinkedIn
  • Open new window to share this page via Twitter Twitter
  • Email this page Email

Common Shares

Since its inception, Northland Power has made regular payments to all shareholders.

Northland Power's Board of Directors sets the dividend amount and schedule. Northland Power annual common share dividend is currently $1.20, paid at the rate of $0.10 per month on the schedule below.

2025 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2025-01-31 2025-02-18 Open PDF Document $0.10
Feb 2025-02-28 2025-03-17 Open PDF Document $0.10
Mar 2025-03-31 2025-04-15 Open PDF Document $0.10
Apr 2025-04-30 2025-05-15 Open PDF Document $0.10
May 2025-05-30 2025-06-16 Open PDF Document $0.10
Jun 2025-06-30 2025-07-15 Open PDF Document $0.10
Jul 2025-07-31 2025-08-15 - -
Aug 2025-08-29 2025-09-15 - -
Sep 2025-09-30 2025-10-15 - -
Oct 2025-10-31 2025-11-17 - -
Nov 2025-11-28 2025-12-15 - -
Dec 2025-12-31 2026-01-15 - -
All Year        $0.60

2024 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2024-01-31 2024-02-15 Open PDF Document $0.10
Feb 2024-02-29 2024-03-15 Open PDF Document $0.10 
Mar 2024-03-28 2024-04-15 Open PDF Document $0.10 
Apr 2024-04-30 2024-05-15 Open PDF Document  $0.10 
May 2024-05-31 2024-06-17 Open PDF Document   $0.10 
Jun 2024-06-28 2024-07-15 Open PDF Document $0.10  
Jul 2024-07-31 2024-08-15 Open PDF Document $0.10  
Aug 2024-08-30 2024-09-16 Open PDF Document  $0.10 
Sep 2024-09-27 2024-10-15 Open PDF Document  $0.10 
Oct 2024-10-31 2024-11-15 Open PDF Document  $0.10 
Nov 2024-11-29 2024-12-16 Open PDF Document  $0.10  
Dec 2024-12-31 2025-01-15 Open PDF Document  $0.10 
All Year        $1.20

2023 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2023-01-31 2023-02-15 Open PDF Document $0.10
Feb 2023-02-28 2023-03-15 Open PDF Document $0.10
Mar 2023-03-31 2023-04-17 Open PDF Document $0.10
Apr 2023-04-28 2023-05-15 Open PDF Document  $0.10 
May 2023-05-31 2023-06-15 Open PDF Document   $0.10 
Jun 2023-06-30 2023-07-17 Open PDF Document  $0.10  
Jul 2023-07-31 2023-08-15 Open PDF Document $0.10 
Aug 2023-08-31 2023-09-15 Open PDF Document $0.10
Sep 2023-09-29 2023-10-16 Open PDF Document $0.10 
Oct 2023-10-31 2023-11-15 Open PDF Document  $0.10 
Nov 2023-11-30 2023-12-15 Open PDF Document $0.10  
Dec 2023-12-29 2024-01-15 Open PDF Document  $0.10 
All Year        $1.20

2022 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2022-01-31 2022-02-15 Open PDF Document $0.10
Feb 2022-02-28 2022-03-15 Open PDF Document $0.10
Mar 2022-03-31 2022-04-18 Open PDF Document $0.10
Apr 2022-04-29 2022-05-16 Open PDF Document $0.10
May 2022-05-31 2022-06-15 Open PDF Document  $0.10
Jun 2022-06-30 2022-07-15 Open PDF Document   $0.10 
Jul 2022-07-29 2022-08-15 Open PDF Document  $0.10 
Aug 2022-08-31 2022-09-15 Open PDF Document  $0.10
Sep 2022-09-30 2022-10-17 Open PDF Document   $0.10 
Oct 2022-10-31 2022-11-15 Open PDF Document $0.10 
Nov 2022-11-30 2022-12-15 Open PDF Document $0.10 
Dec 2022-12-30 2023-01-16 Open PDF Document  $0.10 
All Year        $1.20

2021 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2021-01-29 2021-02-16 Open PDF Document $0.10
Feb 2021-02-26 2021-03-15 Open PDF Document $0.10
Mar 2021-03-31 2021-04-15 Open PDF Document $0.10
Apr 2021-04-30 2021-05-17 Open PDF Document $0.10
May 2021-05-31 2021-06-15 Open PDF Document $0.10
Jun 2021-06-30 2021-07-15 Open PDF Document $0.10
Jul 2021-07-30 2021-08-16 Open PDF Document $0.10
Aug 2021-08-31 2021-09-15 Open PDF Document $0.10
Sep 2021-09-30 2021-10-15 Open PDF Document $0.10
Oct 2021-10-29 2021-11-15 Open PDF Document $0.10
Nov 2021-11-30 2021-12-15 Open PDF Document $0.10
Dec 2021-12-31 2022-01-17 Open PDF Document $0.10
All Year       $1.20

2020 Dividend Monthly


MonthRecord DatePayment DateNotice$/Share
Jan 2020-01-31 2020-02-18 Open PDF Document $0.10
Feb 2020-02-28 2020-03-16 Open PDF Document $0.10
Mar 2020-03-31 2020-04-15 Open PDF Document $0.10
Apr 2020-04-30 2020-05-15 Open PDF Document $0.10
May 2020-05-29 2020-06-15 Open PDF Document $0.10
Jun 2020-06-30 2020-07-15 Open PDF Document $0.10
Jul 2020-07-31 2020-08-17 Open PDF Document $0.10
Aug 2020-08-31 2020-09-15 Open PDF Document $0.10
Sep 2020-09-30 2020-10-15 Open PDF Document $0.10
Oct 2020-10-30 2020-11-16 Open PDF Document $0.10
Nov 2020-11-30 2020-12-15 Open PDF Document $0.10
Dec 2020-12-31 2021-01-15 Open PDF Document $0.10
All Year       $1.20

2019 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2019-01-31 2019-02-15 Open PDF Document $0.10
Feb 2019-02-28 2019-03-15 Open PDF Document $0.10
Mar 2019-03-29 2019-04-15 Open PDF Document $0.10
Apr 2019-04-30 2019-05-15 Open PDF Document $0.10
May 2019-05-31 2019-06-17 Open PDF Document $0.10
Jun 2019-06-28 2019-07-15 Open PDF Document $0.10
Jul 2019-07-31 2019-08-15 Open PDF Document $0.10
Aug 2019-08-30 2019-09-16 Open PDF Document $0.10
Sep 2019-09-30 2019-10-15 Open PDF Document $0.10
Oct 2019-10-31 2019-11-15 Open PDF Document $0.10
Nov 2019-11-29 2019-12-16 Open PDF Document $0.10
Dec 2019-12-31 2020-01-15 Open PDF Document $0.10
All Year       $1.20

2018 Dividend Monthly

MonthRecord DatePayment DateNotice$/Share
Jan 2018-01-31 2018-02-15 Open PDF Document $0.10
Feb 2018-02-28 2018-03-15 Open PDF Document  $0.10
Mar 2018-03-30 2018-04-16 Open PDF Document $0.10
Apr 2018-04-30 2018-05-15 Open PDF Document $0.10
May 2018-05-31 2018-06-15 Open PDF Document $0.10
Jun 2018-06-29 2018-07-16 Open PDF Document $0.10
Jul 2018-07-31 2018-08-15 Open PDF Document $0.10
Aug 2018-08-31 2018-09-17 Open PDF Document $0.10
Sep 2018-09-28 2018-10-16 Open PDF Document $0.10
Oct 2018-10-31 2018-11-15 Open PDF Document $0.10
Nov 2018-11-30 2018-12-14 Open PDF Document $0.10
Dec 2018-12-31 2019-01-15 Open PDF Document $0.10
All Year       $1.20

Preferred Shares

Preferred Shares – Series 1

  • The Series 1 dividend rate will reset on September 30, 2025 and every five years thereafter at a rate equal to the then five-year Government of Canada Bond yield plus 2.80%.
Preferred Shares – Series 2
  • The holders of Series 2 Preferred Shares are entitled to receive floating dividend of 2.80% over the annual yield on 90-day Government of Canada treasury bills, payable quarterly. 

2025 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNotice - PDF
Q1 Mar. 20 Mar. 31 $0.2001 $0.3871 Open PDF Document
Q2 June 20 June 30 $0.2001 $0.3515 Open PDF Document
Q3 Sept. 22  Sept. 30 - - -
Q4 Dec. 22   Dec. 31 - - -

2024 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNotice - PDF
Q1 Mar. 20 Mar. 28  $0.2001  $0.4887  Open PDF Document
Q2 June 20 June 28  $0.2001  $0.4849   Open PDF Document 
Q3 Sept. 20  Sept. 27  $0.2001 $0.4833 Open PDF Document
Q4 Dec. 20   Dec. 31  $0.2001 $0.4417 Open PDF Document 

2023 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNotice - PDF
Q1 Mar. 20 Mar. 31 $0.2001  $0.4272 Open PDF Document
Q2 June 20 June 30 $0.2001 $0.4587 Open PDF Document 
Q3 Sept. 20 Sept. 29 $0.2001 $0.4638 Open PDF Document  
Q4 Dec. 20 Dec. 29 $0.2001 $0.5016   Open PDF Document

2022 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNPI.PR.C $/ShareNotice - PDF
Q1 Mar. 21 Mar. 31 $0.2001  $0.1806  $0.3175  Open PDF Document 
Q2 June 20 June 30 $0.2001 $0.2132 $0.3175 Open PDF Document 
Q3 Sept. 20 Sept. 30  $0.2001 $0.2697  $0.3175  Open PDF Document 
Q4 Dec. 20 Dec. 30  $0.2001 $0.3856  N/A  Open PDF Document

2021 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNPI.PR.C $/ShareNotice - PDF
Q1 Mar 22 Mar 31 $0.2001 $0.1794 $0.3175 Open PDF Document
Q2 Jun 21 Jun 30 $0.2001 $0.1789 $0.3175 Open PDF Document
Q3 Sep 20 Sep 30 $0.2001 $0.1834 $0.3175 Open PDF Document
Q4 Dec 20 Dec 31 $0.2001 $0.1878 $0.3175 Open PDF Document

2020 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNPI.PR.C $/ShareNotice - PDF
Q1 Mar 20 Mar 31 $0.2196 $0.2774 $0.3175 Open PDF Document
Q2 June 22 June 30 $0.2196 $0.2767 $0.3175 Open PDF Document
Q3 Sept 21 Sept 30 $0.2196 $0.1928 $0.3175 Open PDF Document
Q4 Dec 21 Dec 31 $0.2001 $0.1859 $0.3175 Open PDF Document

2019 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNPI.PR.C $/ShareNotice - PDF
Q1 Mar 20 Mar 29 $0.2196 $0.2780 $0.3175 Open PDF Document
Q2 Jun 20 Jun 28 $0.2196 $0.2792 $0.3175 Open PDF Document
Q3 Sep 20 Sep 30 $0.2196 $0.2829 $0.3175 Open PDF Document
Q4 Dec 20 Dec 31 $0.2196 $0.2798 $0.3175 Open PDF Document

2018 Dividend Quarterly

QuarterRecord DateDividend Payment DateNPI.PR.A $/ShareNPI.PR.B $/ShareNPI.PR.C $/ShareNotice - PDF
Q1 Mar 20 Mar 30 $0.2196 $0.2262 $0.3175 Open PDF Document
Q2 Jun 20 Jun 30 $0.2196 $0.2474 $0.3175 Open PDF Document
Q3 Sep 20 Sep 30 $0.2196 $0.2584 $0.3175 Open PDF Document
Q4 Dec 20 Dec 31 $0.2196 $0.2584 $0.3175 Open PDF Document

Subscribe to this Page
Investor Centre
  • Investor Centre
    • Investor Kit
    • Press Releases
    • Corporate Reports
      Toggle Section Corporate Reports Menu
      • Other Filings
    • Presentations and Conference Calls
    • Investor Day 2024
    • Annual General Meeting
    • Event Calendar
    • Stock Quote
    • Dividend and Distribution Dates
    • Dividend Reinvestment Plan (DRIP)
    • Investor Fact Sheet
    • Tax Treatments
    • Contact Us

Contact Us

Northland Power footer logo

Northland Power Inc.| Email: investorrelations@northlandpower.com | Tel: (416) 962-6262

  • Accessibility
  • Careers
  • Contact
  • Disclaimer and Terms of Use
  • Forward-Looking Statement
  • Privacy
  • Sitemap
  • Website Feedback

© Copyright 2025 - Northland Power Inc.|

Designed by eSolutionsGroup
Close Old Browser Notification
Browser Compatibility Notification
It appears you are trying to access this site using an outdated browser. As a result, parts of the site may not function properly for you. We recommend updating your browser to its most recent version at your earliest convenience.